| 01 | Site & System Assessment |
| 02 | Technical Evaluation |
| 03 | Financial Analysis |
| 04 | Regulatory Review |
| 05 | Risk Assessment |
| 06 | Implementation Planning |
| 01 | System Design |
| 02 | Technical Drawings & Schematics |
| 03 | Performance Modeling |
| 04 | Equipment Specification |
| 05 | Compliance & Safety |
| 01 | Vendor & Supplier Selection |
| 02 | Material & Equipment Procurement |
| 03 | Quality Assurance |
| 04 | Cost & Logistics Management |
| 05 | Supply Chain Coordination |
Site Preparation & Civil Works
foundations, structures, and site readiness.
System Installation
mounting, electrical works, cabling, and equipment setup.
Testing & Quality Control
verifying safety, performance, and compliance at every stage.
System Commissioning
final checks, grid connection, and system handover.
Handover & Training
ensuring smooth operation with client training and full documentation.
| 01 | System Monitoring |
| 02 | Preventive Maintenance |
| 03 | Corrective Maintenance |
| 04 | Performance Optimization |
| 05 | Spare Parts & Repairs |